Peptizen has 60 reviews (5.0/5) while Blackburn Peptides Company has no reviews yet; they both offer 5 of the same peptides. Check each profile's COAs, shipping and payment options before ordering.
| Blackburn Peptides Company | Peptizen | |
|---|---|---|
| Rating | No reviews yet | 5.0/5 |
| Reviews | 0 | 60 |
| Country | — | Lithuania |
| Shipping | — | Lithuania, Europe, Worldwide |
| Payments | — | Bank transfer, Credit card |
| Verified supplier | No | ✓ Yes |
| Peptides offered | BAC Water, Vitamin B12, SELANK, Tesamorelin/IPA Blend, SEMAX, BPC-157, hGH Fragment 176-191, KLOW, GLOW, MOTS-C, DSIP, GHK-Cu, CJC-1295 w/o DAC, CJC/IPA, NAD+, LEMON BOTTLE, SLU-PP-332, KPV, 5-Amino-1MQ, Sermorelin, Tesamorelin, Melanotan II, Kisspeptin, AOD 9604, SS-31 | Retatrutide, Tirzepatide, GHK-Cu, BPC-157, TB-500, MOTS-c, DSIP, KPV, Tesamorelin, Epithalon |
| Blackburn Peptides Company reviews → | Peptizen reviews → |
Peptides both offer: GHK-Cu, BPC-157, DSIP, KPV, Tesamorelin
Want to compare more suppliers? Use the comparison tool →