PEPTOFIT has 26 reviews (4.9/5) while Blackburn Peptides Company has no reviews yet; they both offer 3 of the same peptides. Check each profile's COAs, shipping and payment options before ordering.
| Blackburn Peptides Company | PEPTOFIT | |
|---|---|---|
| Rating | No reviews yet | 4.9/5 |
| Reviews | 0 | 26 |
| Country | — | Poland |
| Shipping | — | Poland, Europe |
| Payments | — | Credit card, Bank transfer, INPOST COD |
| Verified supplier | No | ✓ Yes |
| Peptides offered | BAC Water, Vitamin B12, SELANK, Tesamorelin/IPA Blend, SEMAX, BPC-157, hGH Fragment 176-191, KLOW, GLOW, MOTS-C, DSIP, GHK-Cu, CJC-1295 w/o DAC, CJC/IPA, NAD+, LEMON BOTTLE, SLU-PP-332, KPV, 5-Amino-1MQ, Sermorelin, Tesamorelin, Melanotan II, Kisspeptin, AOD 9604, SS-31 | Retatrutide, TB-500, BPC-157, GHK-Cu, Tirzepatide, Melanotan II, PT-141, Semax, Selank |
| Blackburn Peptides Company reviews → | PEPTOFIT reviews → |
Peptides both offer: BPC-157, GHK-Cu, Melanotan II
Want to compare more suppliers? Use the comparison tool →