PEPTOFIT has 24 reviews (4.9/5) while Koi Peptides has no reviews yet; they both offer 6 of the same peptides. Check each profile's COAs, shipping and payment options before ordering.
| Koi Peptides | PEPTOFIT | |
|---|---|---|
| Rating | No reviews yet | 4.9/5 |
| Reviews | 0 | 24 |
| Country | United States | Poland |
| Shipping | USA, Canada | Poland |
| Payments | — | Credit card, Bank transfer, INPOST COD |
| Verified supplier | No | ✓ Yes |
| Peptides offered | GLP-1 (Semaglutide), GLP-2, GHK-Cu, Epithalon, Melanotan-II, TB-500, PT-141, Ipamorelin, NAD+, Sermorelin, AOD-9604, Semax, Tesamorelin, SS-31, Selank, KPV, Kisspeptin-10, MOTS-c, BPC-157 | Retatrutide, TB-500, BPC-157, GHK-Cu, Tirzepatide, Melanotan II, PT-141, Semax, Selank |
| Koi Peptides reviews → | PEPTOFIT reviews → |
Peptides both offer: TB-500, BPC-157, GHK-Cu, PT-141, Semax, Selank
Want to compare more suppliers? Use the comparison tool →