PEPTOFIT has 24 reviews (4.9/5) while PEPTIDE.Power has no reviews yet; they both offer 4 of the same peptides. Check each profile's COAs, shipping and payment options before ordering.
| PEPTIDE.Power | PEPTOFIT | |
|---|---|---|
| Rating | No reviews yet | 4.9/5 |
| Reviews | 0 | 24 |
| Country | Iceland | Poland |
| Shipping | Europe, USA, Canada, Latin America, Asia | Poland, Europe |
| Payments | — | Credit card, Bank transfer, INPOST COD |
| Verified supplier | No | ✓ Yes |
| Peptides offered | GLP-3R, Thymalin, Pinealon, Vesugen, Cartalax, Cardiogen, Cortagen, Semax, Selank, P21, PE-22-28, FGL, Epithalon, NAD+, Glutathione, FOXO4-DRI, Humanin, SS-31, MOTS-c, AICAR, 5-Amino-1MQ, IGF-1 LR3, PEG-MGF, BPC-157, TB-500 | Retatrutide, TB-500, BPC-157, GHK-Cu, Tirzepatide, Melanotan II, PT-141, Semax, Selank |
| PEPTIDE.Power reviews → | PEPTOFIT reviews → |
Peptides both offer: TB-500, BPC-157, Semax, Selank
Want to compare more suppliers? Use the comparison tool →